Usage Statistics for captron.readyhosting.com

Summary Period: May 2008
Generated 06-Jun-2008 12:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 17941
Total Files 12979
Total Pages 7884
Total Visits 966
Total KBytes 309645
Total Unique Sites 1149
Total Unique URLs 63
Total Unique Referrers 445
Total Unique User Agents 103
. Avg Max
Hits per Hour 24 302
Hits per Day 578 1315
Files per Day 418 910
Pages per Day 254 872
Visits per Day 31 53
KBytes per Day 9989 24071
Hits by Response Code
Code 200 - OK 12979
Code 206 - Partial Content 191
Code 304 - Not Modified 4593
Code 404 - Not Found 174
Code 406 - Not Acceptable 4

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 734 4.09% 725 5.59% 296 3.75% 26 2.69% 40 3.48% 24071 7.77%
2 347 1.93% 331 2.55% 124 1.57% 26 2.69% 34 2.96% 10134 3.27%
3 565 3.15% 545 4.20% 249 3.16% 32 3.31% 42 3.66% 19965 6.45%
4 794 4.43% 315 2.43% 620 7.86% 37 3.83% 56 4.87% 9500 3.07%
5 943 5.26% 550 4.24% 548 6.95% 39 4.04% 85 7.40% 12084 3.90%
6 909 5.07% 562 4.33% 496 6.29% 49 5.07% 77 6.70% 9586 3.10%
7 772 4.30% 426 3.28% 507 6.43% 47 4.87% 66 5.74% 9131 2.95%
8 719 4.01% 483 3.72% 358 4.54% 51 5.28% 66 5.74% 21468 6.93%
9 1315 7.33% 718 5.53% 872 11.06% 46 4.76% 67 5.83% 21472 6.93%
10 605 3.37% 592 4.56% 462 5.86% 51 5.28% 45 3.92% 19745 6.38%
11 1130 6.30% 632 4.87% 761 9.65% 44 4.55% 54 4.70% 12249 3.96%
12 1229 6.85% 744 5.73% 777 9.86% 29 3.00% 58 5.05% 20909 6.75%
13 1163 6.48% 910 7.01% 340 4.31% 41 4.24% 71 6.18% 23929 7.73%
14 28 0.16% 16 0.12% 24 0.30% 11 1.14% 10 0.87% 633 0.20%
15 301 1.68% 295 2.27% 27 0.34% 21 2.17% 53 4.61% 4919 1.59%
16 941 5.24% 756 5.82% 79 1.00% 41 4.24% 74 6.44% 9462 3.06%
17 445 2.48% 312 2.40% 87 1.10% 33 3.42% 56 4.87% 4994 1.61%
18 343 1.91% 224 1.73% 137 1.74% 33 3.42% 50 4.35% 4200 1.36%
19 126 0.70% 96 0.74% 56 0.71% 26 2.69% 63 5.48% 3284 1.06%
20 346 1.93% 336 2.59% 32 0.41% 28 2.90% 72 6.27% 5952 1.92%
21 330 1.84% 299 2.30% 30 0.38% 18 1.86% 42 3.66% 4932 1.59%
22 627 3.49% 491 3.78% 21 0.27% 18 1.86% 58 5.05% 6839 2.21%
23 205 1.14% 190 1.46% 23 0.29% 19 1.97% 43 3.74% 2890 0.93%
24 188 1.05% 186 1.43% 59 0.75% 11 1.14% 31 2.70% 3283 1.06%
25 521 2.90% 442 3.41% 41 0.52% 20 2.07% 40 3.48% 5242 1.69%
26 291 1.62% 281 2.17% 35 0.44% 21 2.17% 28 2.44% 3069 0.99%
27 315 1.76% 303 2.33% 57 0.72% 30 3.11% 54 4.70% 5236 1.69%
28 691 3.85% 582 4.48% 286 3.63% 46 4.76% 39 3.39% 20160 6.51%
29 56 0.31% 52 0.40% 53 0.67% 10 1.04% 7 0.61% 2986 0.96%
30 735 4.10% 370 2.85% 340 4.31% 26 2.69% 35 3.05% 4557 1.47%
31 227 1.27% 215 1.66% 87 1.10% 53 5.49% 38 3.31% 2765 0.89%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1311 7.31% 24 774 5.96% 11 362 4.59% 577 17890 5.78%
1 31 990 5.52% 23 743 5.72% 11 352 4.46% 586 18161 5.86%
2 18 573 3.19% 15 471 3.63% 8 269 3.41% 404 12539 4.05%
3 24 764 4.26% 18 566 4.36% 10 329 4.17% 469 14537 4.69%
4 9 308 1.72% 6 197 1.52% 7 244 3.09% 234 7249 2.34%
5 13 430 2.40% 10 324 2.50% 9 304 3.86% 351 10885 3.52%
6 11 369 2.06% 7 218 1.68% 10 327 4.15% 275 8520 2.75%
7 13 410 2.29% 7 240 1.85% 10 339 4.30% 271 8413 2.72%
8 13 403 2.25% 6 204 1.57% 12 377 4.78% 258 8008 2.59%
9 17 547 3.05% 10 317 2.44% 13 408 5.18% 276 8544 2.76%
10 12 377 2.10% 7 220 1.70% 9 300 3.81% 243 7523 2.43%
11 15 470 2.62% 10 322 2.48% 10 319 4.05% 327 10145 3.28%
12 25 799 4.45% 19 602 4.64% 10 336 4.26% 398 12346 3.99%
13 24 767 4.28% 18 583 4.49% 9 301 3.82% 390 12076 3.90%
14 32 995 5.55% 26 815 6.28% 9 297 3.77% 452 14026 4.53%
15 36 1146 6.39% 27 849 6.54% 8 253 3.21% 476 14746 4.76%
16 32 1011 5.64% 24 761 5.86% 8 261 3.31% 533 16521 5.34%
17 27 865 4.82% 20 640 4.93% 12 385 4.88% 519 16098 5.20%
18 27 839 4.68% 22 682 5.25% 11 348 4.41% 470 14555 4.70%
19 37 1154 6.43% 29 924 7.12% 10 338 4.29% 566 17532 5.66%
20 22 708 3.95% 17 542 4.18% 11 365 4.63% 460 14249 4.60%
21 33 1037 5.78% 22 694 5.35% 11 351 4.45% 464 14393 4.65%
22 24 748 4.17% 18 563 4.34% 11 360 4.57% 463 14360 4.64%
23 29 920 5.13% 23 728 5.61% 11 359 4.55% 527 16328 5.27%

Top 9 of 63 Total URLs
# Hits KBytes URL
1 7801 43.48% 208136 67.22% /
2 218 1.22% 70 0.02% /robots.txt
3 191 1.06% 362 0.12% /style.css
4 17 0.09% 7 0.00% /sitemap.xml
5 9 0.05% 2 0.00% /google67d8cc159307b6fe.html
6 4 0.02% 9 0.00% /sitemap.html
7 3 0.02% 1 0.00% /GOOGLE67d8cc159307b6fe.html
8 3 0.02% 1 0.00% /y_key_592c90fcc1bde93c.html
9 1 0.01% 119 0.04% /statistics/usage_200805.html

Top 9 of 63 Total URLs By KBytes
# Hits KBytes URL
1 7801 43.48% 208136 67.22% /
2 191 1.06% 362 0.12% /style.css
3 1 0.01% 119 0.04% /statistics/usage_200805.html
4 218 1.22% 70 0.02% /robots.txt
5 4 0.02% 9 0.00% /sitemap.html
6 17 0.09% 7 0.00% /sitemap.xml
7 9 0.05% 2 0.00% /google67d8cc159307b6fe.html
8 3 0.02% 1 0.00% /y_key_592c90fcc1bde93c.html
9 3 0.02% 1 0.00% /GOOGLE67d8cc159307b6fe.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 7801 43.48% 919 97.56% /
2 1 0.01% 10 1.06% /statistics/usage_200805.html
3 9 0.05% 5 0.53% /google67d8cc159307b6fe.html
4 3 0.02% 3 0.32% /GOOGLE67d8cc159307b6fe.html
5 3 0.02% 3 0.32% /y_key_592c90fcc1bde93c.html
6 4 0.02% 2 0.21% /sitemap.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 7801 43.48% 915 97.55% /
2 1 0.01% 12 1.28% /statistics/usage_200805.html
3 4 0.02% 4 0.43% /sitemap.html
4 3 0.02% 3 0.32% /GOOGLE67d8cc159307b6fe.html
5 3 0.02% 3 0.32% /y_key_592c90fcc1bde93c.html
6 9 0.05% 1 0.11% /google67d8cc159307b6fe.html

Top 50 of 1149 Total Sites
# Hits Files KBytes Visits Hostname
1 1718 9.58% 1718 13.24% 116917 37.76% 80 8.28% 72.67.106.83
2 625 3.48% 625 4.82% 0 0.00% 4 0.41% 84.16.231.53
3 479 2.67% 7 0.05% 215 0.07% 1 0.10% 219.79.188.209
4 475 2.65% 2 0.02% 192 0.06% 1 0.10% 219.79.190.243
5 457 2.55% 3 0.02% 229 0.07% 1 0.10% 219.73.27.17
6 405 2.26% 97 0.75% 1239 0.40% 1 0.10% 219.73.12.218
7 391 2.18% 6 0.05% 295 0.10% 3 0.31% 219.79.255.151
8 327 1.82% 15 0.12% 314 0.10% 1 0.10% 58.152.208.46
9 322 1.79% 5 0.04% 188 0.06% 1 0.10% 219.79.24.153
10 312 1.74% 312 2.40% 21232 6.86% 18 1.86% 71.165.89.44
11 301 1.68% 14 0.11% 237 0.08% 1 0.10% 58.153.6.206
12 290 1.62% 290 2.23% 0 0.00% 22 2.28% 216.118.117.93
13 286 1.59% 286 2.20% 19462 6.29% 16 1.66% 72.87.244.140
14 281 1.57% 56 0.43% 614 0.20% 1 0.10% 71.255.223.164
15 275 1.53% 274 2.11% 2817 0.91% 4 0.41% 65.246.49.83
16 225 1.25% 56 0.43% 605 0.20% 3 0.31% 71.58.128.53
17 182 1.01% 64 0.49% 896 0.29% 1 0.10% 71.206.12.196
18 177 0.99% 57 0.44% 639 0.21% 1 0.10% 216.109.69.201
19 176 0.98% 176 1.36% 0 0.00% 84 8.70% 208.72.169.69
20 169 0.94% 56 0.43% 592 0.19% 1 0.10% 70.17.254.44
21 150 0.84% 149 1.15% 1626 0.53% 3 0.31% 69.250.194.96
22 127 0.71% 2 0.02% 158 0.05% 6 0.62% 220.246.220.90
23 118 0.66% 61 0.47% 592 0.19% 1 0.10% 68.33.125.187
24 116 0.65% 56 0.43% 578 0.19% 1 0.10% 151.196.46.20
25 116 0.65% 56 0.43% 584 0.19% 1 0.10% 24.35.57.84
26 116 0.65% 113 0.87% 1183 0.38% 2 0.21% 69.255.120.171
27 116 0.65% 113 0.87% 1179 0.38% 2 0.21% 71.255.188.104
28 115 0.64% 56 0.43% 582 0.19% 2 0.21% 134.198.192.13
29 113 0.63% 56 0.43% 582 0.19% 1 0.10% 70.174.36.154
30 113 0.63% 56 0.43% 582 0.19% 1 0.10% 98.204.5.185
31 112 0.62% 56 0.43% 580 0.19% 2 0.21% 207.126.196.16
32 96 0.54% 95 0.73% 1070 0.35% 2 0.21% 150.148.0.27
33 82 0.46% 82 0.63% 662 0.21% 1 0.10% 72.75.120.69
34 79 0.44% 78 0.60% 687 0.22% 1 0.10% 63.239.69.1
35 64 0.36% 56 0.43% 570 0.18% 1 0.10% 72.84.144.145
36 63 0.35% 56 0.43% 581 0.19% 1 0.10% 128.164.135.223
37 63 0.35% 59 0.45% 698 0.23% 1 0.10% 72.45.15.6
38 62 0.35% 62 0.48% 593 0.19% 1 0.10% 59.163.2.66
39 62 0.35% 60 0.46% 588 0.19% 1 0.10% 71.178.169.96
40 61 0.34% 57 0.44% 610 0.20% 1 0.10% 207.172.126.242
41 61 0.34% 56 0.43% 570 0.18% 1 0.10% 68.100.167.26
42 61 0.34% 56 0.43% 577 0.19% 1 0.10% 68.238.164.60
43 61 0.34% 59 0.45% 618 0.20% 1 0.10% 68.55.68.71
44 61 0.34% 57 0.44% 578 0.19% 1 0.10% 71.126.138.86
45 60 0.33% 59 0.45% 577 0.19% 1 0.10% 67.94.155.98
46 60 0.33% 57 0.44% 575 0.19% 1 0.10% 68.55.21.215
47 60 0.33% 57 0.44% 612 0.20% 1 0.10% 76.100.242.222
48 59 0.33% 57 0.44% 611 0.20% 1 0.10% 12.4.33.59
49 59 0.33% 57 0.44% 572 0.18% 1 0.10% 204.156.77.13
50 59 0.33% 59 0.45% 637 0.21% 1 0.10% 205.178.184.156

Top 30 of 1149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1718 9.58% 1718 13.24% 116917 37.76% 80 8.28% 72.67.106.83
2 312 1.74% 312 2.40% 21232 6.86% 18 1.86% 71.165.89.44
3 286 1.59% 286 2.20% 19462 6.29% 16 1.66% 72.87.244.140
4 275 1.53% 274 2.11% 2817 0.91% 4 0.41% 65.246.49.83
5 30 0.17% 30 0.23% 2041 0.66% 1 0.10% 89.137.180.254
6 150 0.84% 149 1.15% 1626 0.53% 3 0.31% 69.250.194.96
7 22 0.12% 22 0.17% 1497 0.48% 1 0.10% 71.174.28.224
8 405 2.26% 97 0.75% 1239 0.40% 1 0.10% 219.73.12.218
9 116 0.65% 113 0.87% 1183 0.38% 2 0.21% 69.255.120.171
10 116 0.65% 113 0.87% 1179 0.38% 2 0.21% 71.255.188.104
11 24 0.13% 24 0.18% 1088 0.35% 1 0.10% 141.85.0.116
12 38 0.21% 38 0.29% 1088 0.35% 1 0.10% 220.238.184.204
13 96 0.54% 95 0.73% 1070 0.35% 2 0.21% 150.148.0.27
14 46 0.26% 46 0.35% 1020 0.33% 2 0.21% 82.81.132.252
15 182 1.01% 64 0.49% 896 0.29% 1 0.10% 71.206.12.196
16 13 0.07% 13 0.10% 817 0.26% 2 0.21% 64.62.138.33
17 11 0.06% 11 0.08% 748 0.24% 1 0.10% 69.84.207.37
18 63 0.35% 59 0.45% 698 0.23% 1 0.10% 72.45.15.6
19 79 0.44% 78 0.60% 687 0.22% 1 0.10% 63.239.69.1
20 82 0.46% 82 0.63% 662 0.21% 1 0.10% 72.75.120.69
21 177 0.99% 57 0.44% 639 0.21% 1 0.10% 216.109.69.201
22 59 0.33% 59 0.45% 637 0.21% 1 0.10% 205.178.184.156
23 34 0.19% 34 0.26% 635 0.21% 9 0.93% 81.52.143.15
24 61 0.34% 59 0.45% 618 0.20% 1 0.10% 68.55.68.71
25 281 1.57% 56 0.43% 614 0.20% 1 0.10% 71.255.223.164
26 9 0.05% 9 0.07% 612 0.20% 9 0.93% 66.230.230.230
27 9 0.05% 9 0.07% 612 0.20% 9 0.93% 87.118.104.26
28 60 0.33% 57 0.44% 612 0.20% 1 0.10% 76.100.242.222
29 59 0.33% 57 0.44% 611 0.20% 1 0.10% 12.4.33.59
30 58 0.32% 57 0.44% 611 0.20% 1 0.10% 143.231.249.141

Top 100 of 445 Total Referrers
# Hits Referrer
1 869 4.84% - (Direct Request)
2 625 3.48% http://kreditohneauskunft.net
3 518 2.89% http://www.milfseekerportal.com/
4 475 2.65% http://www.shegotpimpedportal.com/
5 458 2.55% http://www.housewifebangersportal.com/
6 414 2.31% http://www.baycaptains.com/bayroster-annapolis.cfm
7 405 2.26% http://www.squirthunterportal.com/
8 391 2.18% http://www.hugeboobsgaloreportal.com/
9 327 1.82% http://www.justfacialsportal.com/
10 322 1.79% http://www.insanecockbrothasportal.com/
11 301 1.68% http://www.18interraciallinks.com/
12 203 1.13% http://xiro.ru/
13 174 0.97% http://www.baycaptains.com/bayroster-all.cfm
14 138 0.77% http://www.teensforcashportal.com/
15 103 0.57% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
16 96 0.54% http://www.campuswikis.com
17 87 0.48% http://test.bio-met.ru/
18 69 0.38% http://www.capmpuswikis.com
19 66 0.37% http://www.marylandcharterboats.com/mcba-area6.cfm
20 62 0.35% Google
21 61 0.34% http://www.marylandcharterboats.com/mcba-all-port.cfm
22 58 0.32% http://www.marinelistingservice.com/mdwaypoint/
23 55 0.31% http://cc.msnscache.com/cache.aspx
24 41 0.23% http://www.baycaptains.com/Search-roster-displayt.cfm
25 35 0.20% http://209.85.215.104/search
26 34 0.19% http://www.munax.com/referer.htm
27 31 0.17% http://www.boysfirsttime.in
28 29 0.16% http://www.alwaysonporn.com/hornyspanishflies
29 25 0.14% http://www.alwaysonporn.com/coedsneedcash
30 24 0.13% http://poweroversoftware.com
31 23 0.13% http://www.marinelistingservice.com/MdWaypoint/index.cfm
32 22 0.12% http://www.marinelistingservice.com/charterboatdirectory/db-roster-all.cfm
33 19 0.11% http://www.baycaptains.com/bayroster-all-paid.cfm
34 18 0.10% http://anarchy-archives.rhinosvideos.com
35 18 0.10% http://hardcore-fiesta.rhinosvideos.com
36 18 0.10% http://peters-cumshots.rhinosvideos.com
37 18 0.10% http://silverstonevideo.rhinosvideos.com
38 18 0.10% http://threesomes.whackingpud.com/
39 17 0.09% http://anarchyarchives.rhinosvideos.com
40 17 0.09% http://bang-me-boys.rhinosvideos.com
41 17 0.09% http://blowjob-quickies.rhinosvideos.com
42 17 0.09% http://bustychristy.rhinosvideos.com
43 17 0.09% http://creamedcornholes.rhinosvideos.com
44 17 0.09% http://cumgirls.p0rn.in
45 17 0.09% http://dog-house-digital.rhinosvideos.com
46 17 0.09% http://girly-gang-bang.rhinosvideos.com
47 17 0.09% http://hell-fire-sex.rhinosvideos.com
48 17 0.09% http://nut-in-her-mouth.rhinosvideos.com
49 17 0.09% http://oralcumqueens.rhinosvideos.com
50 17 0.09% http://peter-north.rhinosvideos.com
51 17 0.09% http://peternorth.rhinosvideos.com
52 17 0.09% http://premiumarchive.rhinosvideos.com
53 17 0.09% http://realsquirt.rhinosvideos.com
54 17 0.09% http://teenslam.rhinosvideos.com
55 17 0.09% http://whitemeatonblackstreet.rhinosvideos.com
56 17 0.09% http://www.sleepassault.net.in
57 17 0.09% http://www.trixieteen.in
58 16 0.09% http://allaccessreality.8t33n.com
59 16 0.09% http://anal-cum-junkies.rhinosvideos.com
60 16 0.09% http://bangmeboys.rhinosvideos.com
61 16 0.09% http://black-attack-gangbang.rhinosvideos.com
62 16 0.09% http://blowjobquickies.rhinosvideos.com
63 16 0.09% http://boys-casting.rhinosvideos.com
64 16 0.09% http://creamed-cornholes.rhinosvideos.com
65 16 0.09% http://hardcorefiesta.rhinosvideos.com
66 16 0.09% http://hardstud.whackingpud.com/
67 16 0.09% http://hellfiresex.rhinosvideos.com
68 16 0.09% http://meatmembers.rhinosvideos.com
69 16 0.09% http://melissadoll.rhinosvideos.com
70 16 0.09% http://nutsonsluts.rhinosvideos.com
71 16 0.09% http://pimp-juice.rhinosvideos.com
72 16 0.09% http://pimpjuice.rhinosvideos.com
73 16 0.09% http://piss-mops.rhinosvideos.com
74 16 0.09% http://pissmops.rhinosvideos.com
75 16 0.09% http://pornjackass.rhinosvideos.com
76 16 0.09% http://teen-slam.rhinosvideos.com
77 16 0.09% http://tgirladventures.8t33n.com
78 16 0.09% http://www.allsitesaccess.in
79 16 0.09% http://www.alwaysonporn.com/asstraffic
80 16 0.09% http://www.alwaysonporn.com/barefootmaniacs
81 16 0.09% http://www.alway