Usage Statistics for captron.readyhosting.com

Summary Period: February 2008
Generated 07-Mar-2008 11:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 11872
Total Files 6838
Total Pages 6986
Total Visits 403
Total KBytes 224198
Total Unique Sites 553
Total Unique URLs 82
Total Unique Referrers 260
Total Unique User Agents 85
. Avg Max
Hits per Hour 17 188
Hits per Day 409 1108
Files per Day 235 656
Pages per Day 240 1026
Visits per Day 13 30
KBytes per Day 7731 35094
Hits by Response Code
Code 200 - OK 6838
Code 206 - Partial Content 599
Code 304 - Not Modified 4320
Code 403 - Forbidden 1
Code 404 - Not Found 111
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 683 5.75% 127 1.86% 667 9.55% 6 1.49% 11 1.99% 10477 4.67%
2 178 1.50% 168 2.46% 17 0.24% 12 2.98% 22 3.98% 2460 1.10%
3 876 7.38% 83 1.21% 804 11.51% 16 3.97% 26 4.70% 1836 0.82%
4 797 6.71% 203 2.97% 625 8.95% 26 6.45% 77 13.92% 4864 2.17%
5 1108 9.33% 193 2.82% 1026 14.69% 30 7.44% 37 6.69% 5850 2.61%
6 432 3.64% 319 4.67% 196 2.81% 18 4.47% 33 5.97% 5443 2.43%
7 505 4.25% 67 0.98% 447 6.40% 10 2.48% 57 10.31% 4126 1.84%
8 571 4.81% 342 5.00% 385 5.51% 16 3.97% 24 4.34% 14053 6.27%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 310 2.61% 306 4.47% 127 1.82% 16 3.97% 23 4.16% 10458 4.66%
12 667 5.62% 425 6.22% 556 7.96% 18 4.47% 25 4.52% 18169 8.10%
13 655 5.52% 122 1.78% 601 8.60% 12 2.98% 13 2.35% 6103 2.72%
14 263 2.22% 251 3.67% 9 0.13% 8 1.99% 16 2.89% 3177 1.42%
15 190 1.60% 164 2.40% 9 0.13% 8 1.99% 12 2.17% 2623 1.17%
16 188 1.58% 147 2.15% 11 0.16% 5 1.24% 5 0.90% 1507 0.67%
17 466 3.93% 345 5.05% 17 0.24% 16 3.97% 27 4.88% 4586 2.05%
18 316 2.66% 297 4.34% 14 0.20% 14 3.47% 65 11.75% 3833 1.71%
19 614 5.17% 394 5.76% 131 1.88% 15 3.72% 33 5.97% 11517 5.14%
20 177 1.49% 166 2.43% 10 0.14% 10 2.48% 29 5.24% 2505 1.12%
21 581 4.89% 533 7.79% 17 0.24% 17 4.22% 74 13.38% 6288 2.80%
22 284 2.39% 271 3.96% 157 2.25% 25 6.20% 35 6.33% 13301 5.93%
23 305 2.57% 302 4.42% 217 3.11% 23 5.71% 20 3.62% 15529 6.93%
24 3 0.03% 2 0.03% 3 0.04% 3 0.74% 1 0.18% 294 0.13%
25 7 0.06% 7 0.10% 5 0.07% 2 0.50% 1 0.18% 731 0.33%
26 345 2.91% 339 4.96% 96 1.37% 16 3.97% 27 4.88% 9750 4.35%
27 674 5.68% 656 9.59% 469 6.71% 30 7.44% 40 7.23% 35094 15.65%
28 390 3.29% 332 4.86% 262 3.75% 14 3.47% 26 4.70% 19837 8.85%
29 287 2.42% 277 4.05% 108 1.55% 20 4.96% 21 3.80% 9786 4.36%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 514 4.33% 12 371 5.43% 8 258 3.69% 514 14896 6.64%
1 13 381 3.21% 7 218 3.19% 7 207 2.96% 193 5586 2.49%
2 16 475 4.00% 7 221 3.23% 10 311 4.45% 220 6386 2.85%
3 12 372 3.13% 4 138 2.02% 10 297 4.25% 182 5283 2.36%
4 11 347 2.92% 2 83 1.21% 11 330 4.72% 208 6019 2.68%
5 17 519 4.37% 7 216 3.16% 17 503 7.20% 510 14796 6.60%
6 19 558 4.70% 9 268 3.92% 16 480 6.87% 479 13885 6.19%
7 12 373 3.14% 3 88 1.29% 12 363 5.20% 164 4763 2.12%
8 14 425 3.58% 7 220 3.22% 10 294 4.21% 248 7199 3.21%
9 12 373 3.14% 7 220 3.22% 8 256 3.66% 258 7482 3.34%
10 18 539 4.54% 8 254 3.71% 13 378 5.41% 366 10600 4.73%
11 18 528 4.45% 9 276 4.04% 13 378 5.41% 321 9321 4.16%
12 17 494 4.16% 7 218 3.19% 11 329 4.71% 262 7590 3.39%
13 15 440 3.71% 7 226 3.31% 10 295 4.22% 277 8038 3.59%
14 29 860 7.24% 19 554 8.10% 8 232 3.32% 430 12466 5.56%
15 11 342 2.88% 9 262 3.83% 5 164 2.35% 279 8100 3.61%
16 16 464 3.91% 9 276 4.04% 7 210 3.01% 294 8519 3.80%
17 16 482 4.06% 10 311 4.55% 8 253 3.62% 313 9065 4.04%
18 21 635 5.35% 12 370 5.41% 9 287 4.11% 316 9166 4.09%
19 22 644 5.42% 17 495 7.24% 7 208 2.98% 346 10021 4.47%
20 23 669 5.64% 17 521 7.62% 6 187 2.68% 332 9629 4.29%
21 15 444 3.74% 10 306 4.47% 10 308 4.41% 487 14129 6.30%
22 13 403 3.39% 9 283 4.14% 6 180 2.58% 225 6514 2.91%
23 20 591 4.98% 15 443 6.48% 9 278 3.98% 508 14743 6.58%

Top 23 of 82 Total URLs
# Hits KBytes URL
1 6907 58.18% 173159 77.23% /
2 140 1.18% 50 0.02% /robots.txt
3 101 0.85% 189 0.08% /style.css
4 22 0.19% 11 0.00% /sitemap.xml
5 6 0.05% 865 0.39% /statistics/usage_200711.html
6 5 0.04% 714 0.32% /statistics/usage_200802.html
7 5 0.04% 2 0.00% /y_key_592c90fcc1bde93c.html
8 3 0.03% 433 0.19% /statistics/usage_200801.html
9 2 0.02% 20 0.01% /statistics/
10 2 0.02% 265 0.12% /statistics/usage_200709.html
11 2 0.02% 1 0.00% /test_1203205322.html
12 1 0.01% 0 0.00% /GOOGLE67d8cc159307b6fe.html
13 1 0.01% 120 0.05% /statistics/usage_200701.html
14 1 0.01% 128 0.06% /statistics/usage_200703.html
15 1 0.01% 134 0.06% /statistics/usage_200705.html
16 1 0.01% 134 0.06% /statistics/usage_200707.html
17 1 0.01% 142 0.06% /statistics/usage_200708.html
18 1 0.01% 144 0.06% /statistics/usage_200710.html
19 1 0.01% 141 0.06% /statistics/usage_200712.html
20 1 0.01% 0 0.00% /test_asp_1203205327.asp
21 1 0.01% 0 0.00% /test_html_1203205328.html
22 1 0.01% 45 0.02% /test_php_1203205324.php
23 1 0.01% 0 0.00% /test_pl_1203205323.pl

Top 23 of 82 Total URLs By KBytes
# Hits KBytes URL
1 6907 58.18% 173159 77.23% /
2 6 0.05% 865 0.39% /statistics/usage_200711.html
3 5 0.04% 714 0.32% /statistics/usage_200802.html
4 3 0.03% 433 0.19% /statistics/usage_200801.html
5 2 0.02% 265 0.12% /statistics/usage_200709.html
6 101 0.85% 189 0.08% /style.css
7 1 0.01% 144 0.06% /statistics/usage_200710.html
8 1 0.01% 142 0.06% /statistics/usage_200708.html
9 1 0.01% 141 0.06% /statistics/usage_200712.html
10 1 0.01% 134 0.06% /statistics/usage_200707.html
11 1 0.01% 134 0.06% /statistics/usage_200705.html
12 1 0.01% 128 0.06% /statistics/usage_200703.html
13 1 0.01% 120 0.05% /statistics/usage_200701.html
14 140 1.18% 50 0.02% /robots.txt
15 1 0.01% 45 0.02% /test_php_1203205324.php
16 2 0.02% 20 0.01% /statistics/
17 22 0.19% 11 0.00% /sitemap.xml
18 5 0.04% 2 0.00% /y_key_592c90fcc1bde93c.html
19 2 0.02% 1 0.00% /test_1203205322.html
20 1 0.01% 0 0.00% /GOOGLE67d8cc159307b6fe.html
21 1 0.01% 0 0.00% /test_html_1203205328.html
22 1 0.01% 0 0.00% /test_pl_1203205323.pl
23 1 0.01% 0 0.00% /test_asp_1203205327.asp

Top 15 of 15 Total Entry Pages
# Hits Visits URL
1 6907 58.18% 374 94.21% /
2 5 0.04% 4 1.01% /statistics/usage_200802.html
3 5 0.04% 4 1.01% /y_key_592c90fcc1bde93c.html
4 2 0.02% 2 0.50% /statistics/
5 6 0.05% 2 0.50% /statistics/usage_200711.html
6 1 0.01% 2 0.50% /test_pl_1203205323.pl
7 1 0.01% 1 0.25% /GOOGLE67d8cc159307b6fe.html
8 1 0.01% 1 0.25% /statistics/usage_200701.html
9 1 0.01% 1 0.25% /statistics/usage_200703.html
10 1 0.01% 1 0.25% /statistics/usage_200707.html
11 1 0.01% 1 0.25% /statistics/usage_200708.html
12 2 0.02% 1 0.25% /statistics/usage_200709.html
13 1 0.01% 1 0.25% /statistics/usage_200710.html
14 3 0.03% 1 0.25% /statistics/usage_200801.html
15 2 0.02% 1 0.25% /test_1203205322.html

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 6907 58.18% 371 94.16% /
2 5 0.04% 5 1.27% /y_key_592c90fcc1bde93c.html
3 5 0.04% 4 1.02% /statistics/usage_200802.html
4 6 0.05% 2 0.51% /statistics/usage_200711.html
5 1 0.01% 1 0.25% /GOOGLE67d8cc159307b6fe.html
6 2 0.02% 1 0.25% /statistics/
7 1 0.01% 1 0.25% /statistics/usage_200701.html
8 1 0.01% 1 0.25% /statistics/usage_200703.html
9 1 0.01% 1 0.25% /statistics/usage_200705.html
10 1 0.01% 1 0.25% /statistics/usage_200707.html
11 1 0.01% 1 0.25% /statistics/usage_200708.html
12 2 0.02% 1 0.25% /statistics/usage_200709.html
13 1 0.01% 1 0.25% /statistics/usage_200710.html
14 1 0.01% 1 0.25% /statistics/usage_200712.html
15 2 0.02% 1 0.25% /test_1203205322.html
16 1 0.01% 1 0.25% /test_html_1203205328.html

Top 50 of 553 Total Sites
# Hits Files KBytes Visits Hostname
1 818 6.89% 0 0.00% 244 0.11% 2 0.50% 219.73.12.225
2 562 4.73% 70 1.02% 960 0.43% 2 0.50% 219.73.29.58
3 549 4.62% 141 2.06% 1750 0.78% 2 0.50% 219.79.190.70
4 536 4.51% 536 7.84% 39074 17.43% 38 9.43% 71.165.89.44
5 531 4.47% 55 0.80% 974 0.43% 1 0.25% 219.73.29.106
6 490 4.13% 490 7.17% 35698 15.92% 23 5.71% 71.246.50.196
7 450 3.79% 48 0.70% 701 0.31% 1 0.25% 219.73.26.73
8 440 3.71% 6 0.09% 190 0.08% 2 0.50% 220.246.220.202
9 388 3.27% 130 1.90% 1940 0.87% 6 1.49% 71.206.12.196
10 364 3.07% 62 0.91% 889 0.40% 1 0.25% 219.79.190.63
11 334 2.81% 334 4.88% 8160 3.64% 23 5.71% 78.62.102.250
12 328 2.76% 328 4.80% 23911 10.66% 27 6.70% 71.165.40.62
13 282 2.38% 280 4.09% 2876 1.28% 5 1.24% 69.251.94.110
14 239 2.01% 65 0.95% 765 0.34% 1 0.25% 219.73.29.61
15 234 1.97% 234 3.42% 17054 7.61% 2 0.50% 88.117.127.54
16 224 1.89% 61 0.89% 650 0.29% 1 0.25% 219.79.254.59
17 124 1.04% 112 1.64% 1172 0.52% 1 0.25% 142.176.11.2
18 115 0.97% 115 1.68% 8376 3.74% 1 0.25% 88.117.125.112
19 114 0.96% 56 0.82% 589 0.26% 2 0.50% 12.150.99.2
20 113 0.95% 112 1.64% 1152 0.51% 2 0.50% 12.202.107.237
21 112 0.94% 112 1.64% 1151 0.51% 1 0.25% 142.166.146.178
22 112 0.94% 107 1.56% 1059 0.47% 2 0.50% 205.131.188.5
23 112 0.94% 56 0.82% 589 0.26% 1 0.25% 65.111.72.50
24 103 0.87% 103 1.51% 7507 3.35% 1 0.25% 88.117.117.163
25 103 0.87% 103 1.51% 7507 3.35% 1 0.25% 88.117.54.61
26 96 0.81% 59 0.86% 626 0.28% 2 0.50% 71.200.97.48
27 93 0.78% 91 1.33% 1060 0.47% 1 0.25% 122.166.3.101
28 93 0.78% 92 1.35% 1070 0.48% 2 0.50% 69.7.79.217
29 76 0.64% 76 1.11% 1026 0.46% 2 0.50% 76.175.135.173
30 72 0.61% 3 0.04% 91 0.04% 1 0.25% 219.73.15.222
31 63 0.53% 50 0.73% 847 0.38% 1 0.25% 219.73.94.97
32 60 0.51% 56 0.82% 576 0.26% 1 0.25% 71.179.116.55
33 59 0.50% 56 0.82% 576 0.26% 1 0.25% 63.147.48.242
34 59 0.50% 56 0.82% 576 0.26% 1 0.25% 68.55.166.127
35 59 0.50% 56 0.82% 578 0.26% 1 0.25% 69.253.225.243
36 59 0.50% 56 0.82% 579 0.26% 1 0.25% 70.17.195.250
37 59 0.50% 56 0.82% 581 0.26% 1 0.25% 71.127.159.89
38 59 0.50% 57 0.83% 583 0.26% 1 0.25% 71.16.194.114
39 59 0.50% 56 0.82% 581 0.26% 1 0.25% 71.179.159.252
40 59 0.50% 56 0.82% 578 0.26% 1 0.25% 76.114.137.170
41 59 0.50% 56 0.82% 577 0.26% 1 0.25% 98.204.205.220
42 58 0.49% 56 0.82% 575 0.26% 1 0.25% 208.74.33.98
43 58 0.49% 56 0.82% 577 0.26% 1 0.25% 217.44.132.252
44 58 0.49% 57 0.83% 569 0.25% 1 0.25% 24.89.3.18
45 58 0.49% 56 0.82% 576 0.26% 1 0.25% 68.50.176.87
46 58 0.49% 56 0.82% 579 0.26% 1 0.25% 69.143.204.109
47 58 0.49% 56 0.82% 576 0.26% 1 0.25% 71.166.48.17
48 58 0.49% 57 0.83% 578 0.26% 1 0.25% 75.191.149.253
49 57 0.48% 56 0.82% 576 0.26% 1 0.25% 151.196.127.203
50 57 0.48% 57 0.83% 579 0.26% 1 0.25% 206.61.160.237

Top 30 of 553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 536 4.51% 536 7.84% 39074 17.43% 38 9.43% 71.165.89.44
2 490 4.13% 490 7.17% 35698 15.92% 23 5.71% 71.246.50.196
3 328 2.76% 328 4.80% 23911 10.66% 27 6.70% 71.165.40.62
4 234 1.97% 234 3.42% 17054 7.61% 2 0.50% 88.117.127.54
5 115 0.97% 115 1.68% 8376 3.74% 1 0.25% 88.117.125.112
6 334 2.81% 334 4.88% 8160 3.64% 23 5.71% 78.62.102.250
7 103 0.87% 103 1.51% 7507 3.35% 1 0.25% 88.117.117.163
8 103 0.87% 103 1.51% 7507 3.35% 1 0.25% 88.117.54.61
9 33 0.28% 32 0.47% 3258 1.45% 16 3.97% 10.9.0.105
10 282 2.38% 280 4.09% 2876 1.28% 5 1.24% 69.251.94.110
11 388 3.27% 130 1.90% 1940 0.87% 6 1.49% 71.206.12.196
12 549 4.62% 141 2.06% 1750 0.78% 2 0.50% 219.79.190.70
13 124 1.04% 112 1.64% 1172 0.52% 1 0.25% 142.176.11.2
14 113 0.95% 112 1.64% 1152 0.51% 2 0.50% 12.202.107.237
15 112 0.94% 112 1.64% 1151 0.51% 1 0.25% 142.166.146.178
16 52 0.44% 37 0.54% 1079 0.48% 22 5.46% 66.249.72.114
17 93 0.78% 92 1.35% 1070 0.48% 2 0.50% 69.7.79.217
18 93 0.78% 91 1.33% 1060 0.47% 1 0.25% 122.166.3.101
19 112 0.94% 107 1.56% 1059 0.47% 2 0.50% 205.131.188.5
20 76 0.64% 76 1.11% 1026 0.46% 2 0.50% 76.175.135.173
21 531 4.47% 55 0.80% 974 0.43% 1 0.25% 219.73.29.106
22 562 4.73% 70 1.02% 960 0.43% 2 0.50% 219.73.29.58
23 364 3.07% 62 0.91% 889 0.40% 1 0.25% 219.79.190.63
24 63 0.53% 50 0.73% 847 0.38% 1 0.25% 219.73.94.97
25 12 0.10% 11 0.16% 803 0.36% 1 0.25% 69.84.207.39
26 239 2.01% 65 0.95% 765 0.34% 1 0.25% 219.73.29.61
27 450 3.79% 48 0.70% 701 0.31% 1 0.25% 219.73.26.73
28 224 1.89% 61 0.89% 650 0.29% 1 0.25% 219.79.254.59
29 22 0.19% 22 0.32% 632 0.28% 4 0.99% 77.91.224.14
30 96 0.81% 59 0.86% 626 0.28% 2 0.50% 71.200.97.48

Top 100 of 260 Total Referrers
# Hits Referrer
1 1543 13.00% http://www.insanecockbrothasweblog.com/
2 706 5.95% - (Direct Request)
3 549 4.62% http://www.gaycollegesexpartiesblogs.com/
4 535 4.51% http://www.backseatbangersweblog.com/
5 440 3.71% http://www.twinksforcashblogs.com/
6 428 3.61% http://www.asianparadeblogs.com/
7 397 3.34% http://www.hugeboobsgaloreweblog.com/
8 239 2.01% http://www.pornstudsearchpics.com/
9 224 1.89% http://www.justfacialspics.com/
10 119 1.00% http://crissoaf.info/usersearch/scaricare-gratis-MSN10-0.html
11 115 0.97% http://kegpless.info/usersearch/www,sena-edu-gov.html
12 115 0.97% http://v6block.info/usersearch/educaƧao-sp-gv-br.html
13 103 0.87% http://ilkthread.info/usersearch/www-tuparada-com-pe.html
14 103 0.87% http://vynemod.info/usersearch/www-tuparada-com-pe.html
15 101 0.85% http://www.baycaptains.com/bayroster-annapolis.cfm
16 93 0.78% http://www.geocities.com/krisdonaldson64/
17 90 0.76% http://airwolwf.free-site-host.com
18 68 0.57% http://www.baycaptains.com/bayroster-all.cfm
19 43 0.36% http://www.marinelistingservice.com/mdwaypoint/
20