Usage Statistics for captron.readyhosting.com

Summary Period: October 2007
Generated 02-Nov-2007 22:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 8705
Total Files 7720
Total Pages 3739
Total Visits 1020
Total KBytes 277221
Total Unique Sites 940
Total Unique URLs 60
Total Unique Referrers 356
Total Unique User Agents 70
. Avg Max
Hits per Hour 11 354
Hits per Day 280 638
Files per Day 249 631
Pages per Day 120 423
Visits per Day 32 68
KBytes per Day 8943 31812
Hits by Response Code
Code 200 - OK 7720
Code 206 - Partial Content 42
Code 304 - Not Modified 585
Code 404 - Not Found 354
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 3

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 250 2.87% 240 3.11% 53 1.42% 45 4.41% 54 5.74% 5391 1.94%
2 151 1.73% 148 1.92% 26 0.70% 23 2.25% 34 3.62% 2955 1.07%
3 182 2.09% 178 2.31% 27 0.72% 27 2.65% 80 8.51% 3010 1.09%
4 408 4.69% 393 5.09% 30 0.80% 28 2.75% 39 4.15% 4988 1.80%
5 336 3.86% 240 3.11% 64 1.71% 58 5.69% 71 7.55% 5222 1.88%
6 638 7.33% 631 8.17% 423 11.31% 68 6.67% 70 7.45% 31812 11.48%
7 141 1.62% 135 1.75% 64 1.71% 64 6.27% 74 7.87% 4981 1.80%
8 111 1.28% 100 1.30% 49 1.31% 48 4.71% 63 6.70% 3529 1.27%
9 339 3.89% 285 3.69% 61 1.63% 58 5.69% 71 7.55% 6241 2.25%
10 122 1.40% 117 1.52% 49 1.31% 45 4.41% 54 5.74% 3715 1.34%
11 224 2.57% 165 2.14% 35 0.94% 34 3.33% 53 5.64% 3456 1.25%
12 433 4.97% 291 3.77% 51 1.36% 50 4.90% 64 6.81% 5021 1.81%
13 396 4.55% 389 5.04% 321 8.59% 39 3.82% 47 5.00% 23503 8.48%
14 592 6.80% 578 7.49% 400 10.70% 42 4.12% 44 4.68% 29923 10.79%
15 613 7.04% 537 6.96% 405 10.83% 25 2.45% 44 4.68% 29705 10.72%
16 39 0.45% 33 0.43% 8 0.21% 8 0.78% 30 3.19% 1064 0.38%
17 332 3.81% 267 3.46% 107 2.86% 15 1.47% 28 2.98% 5854 2.11%
18 436 5.01% 226 2.93% 408 10.91% 35 3.43% 44 4.68% 15277 5.51%
19 182 2.09% 178 2.31% 22 0.59% 22 2.16% 34 3.62% 3110 1.12%
20 146 1.68% 142 1.84% 18 0.48% 18 1.76% 29 3.09% 2306 0.83%
21 171 1.96% 166 2.15% 37 0.99% 37 3.63% 46 4.89% 3074 1.11%
22 243 2.79% 224 2.90% 38 1.02% 19 1.86% 27 2.87% 2687 0.97%
23 100 1.15% 98 1.27% 20 0.53% 20 1.96% 33 3.51% 2004 0.72%
24 32 0.37% 31 0.40% 17 0.45% 16 1.57% 25 2.66% 1359 0.49%
25 220 2.53% 203 2.63% 27 0.72% 24 2.35% 35 3.72% 3059 1.10%
26 122 1.40% 106 1.37% 36 0.96% 32 3.14% 38 4.04% 2339 0.84%
27 257 2.95% 242 3.13% 178 4.76% 22 2.16% 24 2.55% 12969 4.68%
28 342 3.93% 326 4.22% 265 7.09% 25 2.45% 32 3.40% 19742 7.12%
29 346 3.97% 332 4.30% 198 5.30% 30 2.94% 37 3.94% 14665 5.29%
30 366 4.20% 298 3.86% 63 1.68% 30 2.94% 36 3.83% 6215 2.24%
31 435 5.00% 421 5.45% 239 6.39% 20 1.96% 27 2.87% 18044 6.51%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 2.73% 7 219 2.84% 4 135 3.61% 317 9840 3.55%
1 7 228 2.62% 7 223 2.89% 4 137 3.66% 329 10194 3.68%
2 8 271 3.11% 8 265 3.43% 4 127 3.40% 332 10278 3.71%
3 10 316 3.63% 10 311 4.03% 4 127 3.40% 334 10350 3.73%
4 7 235 2.70% 6 199 2.58% 5 159 4.25% 293 9080 3.28%
5 9 282 3.24% 7 236 3.06% 5 162 4.33% 300 9308 3.36%
6 3 100 1.15% 3 97 1.26% 2 88 2.35% 196 6061 2.19%
7 6 198 2.27% 5 183 2.37% 4 127 3.40% 275 8528 3.08%
8 4 146 1.68% 4 143 1.85% 4 130 3.48% 292 9053 3.27%
9 5 166 1.91% 4 149 1.93% 4 136 3.64% 286 8864 3.20%
10 5 155 1.78% 4 150 1.94% 4 135 3.61% 293 9077 3.27%
11 8 264 3.03% 8 257 3.33% 4 140 3.74% 338 10463 3.77%
12 13 406 4.66% 11 369 4.78% 5 172 4.60% 384 11914 4.30%
13 8 278 3.19% 8 262 3.39% 4 138 3.69% 359 11125 4.01%
14 22 710 8.16% 19 597 7.73% 4 136 3.64% 435 13494 4.87%
15 14 446 5.12% 13 428 5.54% 4 132 3.53% 366 11339 4.09%
16 16 510 5.86% 14 464 6.01% 5 161 4.31% 416 12888 4.65%
17 18 584 6.71% 18 569 7.37% 4 125 3.34% 406 12590 4.54%
18 28 888 10.20% 25 797 10.32% 14 463 12.38% 1183 36681 13.23%
19 20 630 7.24% 15 472 6.11% 4 132 3.53% 390 12102 4.37%
20 17 534 6.13% 13 426 5.52% 5 164 4.39% 376 11645 4.20%
21 6 211 2.42% 6 199 2.58% 4 126 3.37% 309 9589 3.46%
22 16 510 5.86% 12 375 4.86% 6 197 5.27% 368 11416 4.12%
23 12 399 4.58% 10 330 4.27% 6 190 5.08% 366 11342 4.09%

Top 6 of 60 Total URLs
# Hits KBytes URL
1 3417 39.25% 225595 81.38% /
2 230 2.64% 82 0.03% /robots.txt
3 101 1.16% 200 0.07% /style.css
4 12 0.14% 9 0.00% /sitemap.xml
5 4 0.05% 1 0.00% /google67d8cc159307b6fe.html
6 2 0.02% 1 0.00% /GOOGLE67d8cc159307b6fe.html

Top 6 of 60 Total URLs By KBytes
# Hits KBytes URL
1 3417 39.25% 225595 81.38% /
2 101 1.16% 200 0.07% /style.css
3 230 2.64% 82 0.03% /robots.txt
4 12 0.14% 9 0.00% /sitemap.xml
5 4 0.05% 1 0.00% /google67d8cc159307b6fe.html
6 2 0.02% 1 0.00% /GOOGLE67d8cc159307b6fe.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3417 39.25% 978 99.59% /
2 4 0.05% 3 0.31% /google67d8cc159307b6fe.html
3 2 0.02% 1 0.10% /GOOGLE67d8cc159307b6fe.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3417 39.25% 977 99.69% /
2 4 0.05% 2 0.20% /google67d8cc159307b6fe.html
3 2 0.02% 1 0.10% /GOOGLE67d8cc159307b6fe.html

Top 50 of 940 Total Sites
# Hits Files KBytes Visits Hostname
1 1105 12.69% 1105 14.31% 79847 28.80% 25 2.45% 72.67.106.173
2 943 10.83% 941 12.19% 68264 24.62% 6 0.59% 71.165.250.13
3 350 4.02% 350 4.53% 25492 9.20% 1 0.10% 67.196.26.119
4 262 3.01% 81 1.05% 985 0.36% 4 0.39% 72.45.14.44
5 149 1.71% 56 0.73% 597 0.22% 2 0.20% 70.167.247.117
6 117 1.34% 62 0.80% 674 0.24% 1 0.10% 66.59.110.106
7 116 1.33% 57 0.74% 630 0.23% 2 0.20% 66.169.62.213
8 115 1.32% 112 1.45% 1156 0.42% 2 0.20% 24.35.85.128
9 113 1.30% 0 0.00% 199 0.07% 2 0.20% 83.135.0.115
10 112 1.29% 56 0.73% 589 0.21% 2 0.20% 208.11.8.10
11 90 1.03% 0 0.00% 163 0.06% 3 0.29% 83.135.17.64
12 69 0.79% 60 0.78% 704 0.25% 1 0.10% 63.239.69.1
13 68 0.78% 62 0.80% 594 0.21% 1 0.10% 63.97.203.66
14 67 0.77% 66 0.85% 611 0.22% 1 0.10% 68.55.146.167
15 65 0.75% 56 0.73% 579 0.21% 1 0.10% 198.212.99.11
16 65 0.75% 56 0.73% 577 0.21% 1 0.10% 72.84.129.128
17 61 0.70% 56 0.73% 584 0.21% 1 0.10% 71.163.27.220
18 60 0.69% 57 0.74% 617 0.22% 1 0.10% 71.179.81.233
19 60 0.69% 57 0.74% 579 0.21% 1 0.10% 72.81.234.82
20 60 0.69% 57 0.74% 583 0.21% 1 0.10% 72.83.174.80
21 60 0.69% 0 0.00% 108 0.04% 2 0.20% 83.135.25.134
22 59 0.68% 56 0.73% 576 0.21% 1 0.10% 69.138.224.56
23 59 0.68% 56 0.73% 578 0.21% 1 0.10% 75.85.181.112
24 58 0.67% 58 0.75% 618 0.22% 1 0.10% 151.201.154.59
25 58 0.67% 56 0.73% 576 0.21% 1 0.10% 65.210.2.66
26 58 0.67% 56 0.73% 576 0.21% 1 0.10% 71.163.26.99
27 58 0.67% 56 0.73% 576 0.21% 1 0.10% 72.205.37.98
28 57 0.65% 56 0.73% 576 0.21% 1 0.10% 131.122.85.120
29 57 0.65% 56 0.73% 576 0.21% 1 0.10% 152.123.2.230
30 57 0.65% 57 0.74% 616 0.22% 1 0.10% 155.104.37.17
31 57 0.65% 56 0.73% 577 0.21% 1 0.10% 207.255.191.239
32 57 0.65% 56 0.73% 576 0.21% 1 0.10% 65.188.177.242
33 57 0.65% 56 0.73% 576 0.21% 1 0.10% 66.152.215.18
34 57 0.65% 56 0.73% 576 0.21% 1 0.10% 66.66.186.109
35 57 0.65% 56 0.73% 577 0.21% 1 0.10% 67.62.202.2
36 57 0.65% 57 0.74% 580 0.21% 1 0.10% 68.16.31.77
37 57 0.65% 56 0.73% 577 0.21% 1 0.10% 68.167.107.250
38 57 0.65% 56 0.73% 575 0.21% 1 0.10% 68.194.239.75
39 57 0.65% 56 0.73% 576 0.21% 1 0.10% 68.254.183.5
40 57 0.65% 56 0.73% 577 0.21% 1 0.10% 68.33.25.156
41 57 0.65% 56 0.73% 577 0.21% 1 0.10% 68.49.130.46
42 57 0.65% 56 0.73% 577 0.21% 1 0.10% 68.54.128.175
43 57 0.65% 56 0.73% 577 0.21% 1 0.10% 68.55.145.194
44 57 0.65% 56 0.73% 577 0.21% 1 0.10% 69.7.79.217
45 57 0.65% 56 0.73% 576 0.21% 1 0.10% 71.200.97.48
46 57 0.65% 56 0.73% 577 0.21% 1 0.10% 71.254.204.192
47 57 0.65% 56 0.73% 576 0.21% 1 0.10% 74.94.18.250
48 56 0.64% 56 0.73% 576 0.21% 1 0.10% 137.9.121.123
49 56 0.64% 56 0.73% 575 0.21% 1 0.10% 142.167.198.198
50 56 0.64% 56 0.73% 577 0.21% 1 0.10% 152.43.1.4

Top 30 of 940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1105 12.69% 1105 14.31% 79847 28.80% 25 2.45% 72.67.106.173
2 943 10.83% 941 12.19% 68264 24.62% 6 0.59% 71.165.250.13
3 350 4.02% 350 4.53% 25492 9.20% 1 0.10% 67.196.26.119
4 115 1.32% 112 1.45% 1156 0.42% 2 0.20% 24.35.85.128
5 262 3.01% 81 1.05% 985 0.36% 4 0.39% 72.45.14.44
6 12 0.14% 11 0.14% 803 0.29% 1 0.10% 69.84.207.35
7 11 0.13% 11 0.14% 801 0.29% 7 0.69% 217.232.179.107
8 11 0.13% 11 0.14% 801 0.29% 11 1.08% 207.44.238.95
9 54 0.62% 54 0.70% 766 0.28% 2 0.20% 82.94.203.225
10 69 0.79% 60 0.78% 704 0.25% 1 0.10% 63.239.69.1
11 117 1.34% 62 0.80% 674 0.24% 1 0.10% 66.59.110.106
12 116 1.33% 57 0.74% 630 0.23% 2 0.20% 66.169.62.213
13 58 0.67% 58 0.75% 618 0.22% 1 0.10% 151.201.154.59
14 60 0.69% 57 0.74% 617 0.22% 1 0.10% 71.179.81.233
15 57 0.65% 57 0.74% 616 0.22% 1 0.10% 155.104.37.17
16 67 0.77% 66 0.85% 611 0.22% 1 0.10% 68.55.146.167
17 149 1.71% 56 0.73% 597 0.22% 2 0.20% 70.167.247.117
18 68 0.78% 62 0.80% 594 0.21% 1 0.10% 63.97.203.66
19 112 1.29% 56 0.73% 589 0.21% 2 0.20% 208.11.8.10
20 61 0.70% 56 0.73% 584 0.21% 1 0.10% 71.163.27.220
21 8 0.09% 8 0.10% 583 0.21% 8 0.78% 84.176.135.25
22 8 0.09% 8 0.10% 583 0.21% 8 0.78% 193.251.181.135
23 9 0.10% 9 0.12% 583 0.21% 9 0.88% 80.58.205.50
24 60 0.69% 57 0.74% 583 0.21% 1 0.10% 72.83.174.80
25 57 0.65% 57 0.74% 580 0.21% 1 0.10% 68.16.31.77
26 60 0.69% 57 0.74% 579 0.21% 1 0.10% 72.81.234.82
27 65 0.75% 56 0.73% 579 0.21% 1 0.10% 198.212.99.11
28 59 0.68% 56 0.73% 578 0.21% 1 0.10% 75.85.181.112
29 65 0.75% 56 0.73% 577 0.21% 1 0.10% 72.84.129.128
30 57 0.65% 56 0.73% 577 0.21% 1 0.10% 207.255.191.239

Top 100 of 356 Total Referrers
# Hits Referrer
1 602 6.92% - (Direct Request)
2 350 4.02% http://www.foreclosureloannow.com
3 207 2.38% http://www.baycaptains.com/bayroster-annapolis.cfm
4 121 1.39% http://www.baycaptains.com/bayroster-all.cfm
5 55 0.63% http://216.109.125.130/search/cache
6 53 0.61% http://www.marylandcharterboats.com/mcba-area6.cfm
7 50 0.57% http://lunopark.net
8 34 0.39% Google
9 30 0.34% http://www.kuschhaare.info/
10 30 0.34% http://www.longfaker.info/
11 30 0.34% http://www.meatrussian.info/
12 30 0.34% http://www.mycashmy.info/
13 30 0.34% http://www.starscheese.info/
14 30 0.34% http://www.talkbeef.info/
15 30 0.34% http://www.windjunk.info/
16 29 0.33% http://www.notdrink.info/
17 25 0.29% http://www.marylandcharterboats.com/mcba-all-port.cfm
18 24 0.28% http://www.baycaptains.com/Search-roster-displayt.cfm
19 24 0.28% http://www.brainlives.info/
20 23 0.26% http://boysfirsttime.p0rn.in
21 23 0.26% http://dangerousdongs.s3x.in
22 23 0.26% http://fuckedtits.rhinosvideos.com
23 23 0.26% http://girlygangbang.rhinosvideos.com
24 23 0.26% http://lightspeed18.8t33n.com
25 23 0.26% http://littlesummer.8teen.in
26 23 0.26% http://pumpthatass.p0rn.in
27 23 0.26% http://sleepassault.rhinosvideos.com
28 23 0.26% http://spankedandabused.rhinosvideos.com
29 23 0.26% http://tawneestone.8t33n.com
30 23 0.26% http://tgirladventures.8t33n.com
31 23 0.26% http://tgirlisland.8t33n.com
32 23 0.26% http://theluckyman.rhinosvideos.com
33 23 0.26% http://threesomes.whackingpud.com/
34 23 0.26% http://toristone.8t33n.com
35 23 0.26% http://www.alwaysonporn.com/asstraffic
36 23 0.26% http://www.inthevip.in
37 23 0.26% http://www.loansbank.net
38 23 0.26% http://www.mikesapartment.in
39 22 0.25% http://8thstreetlatinas.p0rn.in
40 22 0.25% http://allinclusivepass.rhinosvideos.com
41 22 0.25% http://allsitesaccess.8t33n.com
42 22 0.25% http://bangmeboys.rhinosvideos.com
43 22 0.25% http://bignaturals.p0rn.in
44 22 0.25% http://boyscasting.rhinosvideos.com
45 22 0.25% http://bustychristy.rhinosvideos.com
46 22 0.25% http://camcrush.whackingpud.com
47 22 0.25% http://chloe18.8teen.in
48 22 0.25% http://christineyoung.rhinosvideos.com
49 22 0.25% http://collegefuckfest.whackingpud.com
50 22 0.25% http://cumgirls.comegirl.com
51 22 0.25% http://eurosexparties.p0rn.in
52 22 0.25% http://firsttimeauditions.p0rn.in
53 22 0.25% http://hardstud.whackingpud.com/
54 22 0.25% http://iwantlatina.rhinosvideos.com
55 22 0.25% http://kellysummer.rhinosvideos.com
56 22 0.25% http://lexsteele.rhinosvideos.com
57 22 0.25% http://lightspeedshotshots.8t33n.com
58 22 0.25% http://melissadoll.rhinosvideos.com
59 22 0.25% http://mikeinbrazil.p0rn.in
60 22 0.25% http://mommylovescock.p0rn.in
61 22 0.25% http://motherdaughterfuck.rhinosvideos.com
62 22 0.25% http://penetrationtease.rhinosvideos.com
63 22 0.25% http://peterscumshots.rhinosvideos.com
64 22 0.25% http://pumpthatass.whackingpud.com/
65 22 0.25% http://realsquirt.rhinosvideos.com
66 22 0.25% http://rogerceleb.whackingpud.com/
67 22 0.25% http://shelbybell.rhinosvideos.com
68 22 0.25% http://silverstonevideo.rhinosvideos.com
69 22 0.25% http://stacybride.8t33n.com
70 22 0.25% http://sweetamylee.rhinosvideos.com
71 22 0.25% http://taylorlittle.8t33n.com
72 22 0.25% http://teentopanga.8teen.in
73 22 0.25% http://tgirlhandjobs.8t33n.com
74 22 0.25% http://tgirlsongirls.8t33n.com
75 22 0.25% http://thebigswallow.p0rn.in
76 22 0.25% http://trixieteen.8teen.in
77 22 0.25% http://www.alwaysonporn.com/barefootmaniacs
78 22 0.25% http://www.alwaysonporn.com/bigtitpatrol
79 22 0.25% http://www.alwaysonporn.com/givemepink
80 22 0.25% http://www.alwaysonporn.com/hornyspanishflies
81 22 0.25% http://www.alwaysonporn.com/ispycameltoe
82 22 0.25% http://www.alwaysonporn.com/mrchewsasianbeaver
83 22 0.25% http://www.alwaysonporn.com/spermswap
84 22 0.25% http://www.seehersquirt.in
85 22 0.25% http://www.xxxproposal.in
86 21 0.24% http://allaccessreality.8t33n.com
87 21 0.24% http://allrealitypass.p0rn.in
88 21 0.24% http://blackreignxxx.rhinosvideos.com
89 21 0.24% http://brandydidder.8t33n.com
90 21 0.24% http://camcrush.p0rn.in
91 21 0.24% http://creamedfeet.rhinosvideos.com
92 21 0.24% http://hardcorefiesta.rhinosvideos.com
93 21 0.24% http://jordancapri.p0rn.in
94 21 0.24% http://laceywhite.8t33n.com
95 21 0.24% http://lightspeedworld.8t33n.com
96 21 0.24% http://milfchallenge.8t33n.com
97 21 0.24% http://peternorth.rhinosvideos.com
98 21 0.24% http://roundandbrown.p0rn.in
99 21 0.24% http://streetblowjobs.p0rn.in
100 21 0.24%